Two calls. Whoever runs them: one qualifies, one closes.
You are diagnosing, not teaching. Every leak you hand over for free is a reason not to hire you. Show them THAT something is broken and WHAT it costs. How to fix it is what they pay for.
Goal: confirm they're a fit, get the two numbers, book Call 2. No diagnosing. No price.
Then stop talking. You've proven you did work before asking for anything.
Book it on the call. Calendar open, time confirmed, confirmation sent before hanging up. And ask: "Can you add me as a user on your LSA account before then?" — a yes is a strong buying signal and makes Call 2 a live audit instead of a blind screen share.
| Signal | What to do |
|---|---|
| Ad spend under $1,500/mo | Not a fit yet — not enough data to hit the guarantee. Say so kindly, offer to reconnect. |
| Rating below 4.5★ | Guarantee is unwinnable. Frame as "we fix reviews first" — that's the $1,395 tier, not a no. |
| Can't answer the phone fast | Google penalises slow response. They must hold up their side. |
| Not the decision maker | Get the owner on Call 2 or don't book it. |
Losing a bad fit in minute three beats losing them in week five.
| Time | Segment | What happens |
|---|---|---|
| 0–3 | Recap | Repeat what the search found. Confirm his job value and ad spend. |
| 3–15 | Live audit | Screen-share their LSA + GBP. Score the six categories as you go. |
| 15–20 | The split | Setup vs. Ongoing. Ask what he wants to own. |
| 20–27 | Offer | Anchor inaction → projection → deliverables → price → guarantee. |
| 27–30 | Close | Ask for the decision. Book onboarding or a firm follow-up. |
Ranked by how visceral they are on a screen share, not by point value.
The overall score is the wrong instrument here. Split the six categories in half — the split is what you're actually selling.
| Half | Categories | What it is |
|---|---|---|
| SETUP | 1 · LSA Setup 2 · Verification 4 · GBP & NAP |
One-time. Fix it and it stays fixed. The Foundation Sprint — the setup fee. |
| ONGOING | 3 · Settings 5 · Reviews & Posting 6 · Lead handling |
Drifts constantly. Nobody keeps this up while running a business. The retainer — and Category 5 is exactly what separates $750 from $1,395. |
Then ask the question that does the work:
He'll usually say he could fix the settings but will never sit there rating leads every week. He just told you what he's buying. Confirm, don't persuade:
| Setup | Ongoing | Play |
|---|---|---|
| Low | Low | Full engagement — sprint + retainer. Easiest sell you'll get. |
| Low | High | Rare. Disciplined operator, broken foundation. Sprint-heavy. |
| High | Low | Your best client. Foundation's fine, they're bleeding on maintenance. Pure retainer. |
| High | High | Tell them the truth: they don't need you. Offer a referral. |
Never lead with the number. Have the projection open and prefilled with their numbers from Call 1.
Starting low and moving up reads as honesty. Starting high reads as a pitch.
Walk the investment table top to bottom before any price is spoken. The monthly list is the important one — weekly lead review, credit verification, expiration sweeps, review engine, posting. That's the half nobody does themselves.
| Tier | Monthly | Included |
|---|---|---|
| LSA Management | $750/mo | LSA + GBP management, bid management, weekly lead review + credit verification, license/insurance sweeps, call tracking, reporting, monthly call |
| LSA + Reputation | $1,395/mo | Everything above, plus review-generation engine (email + QR), citation building & NAP maintenance, review monitoring & responses, GBP posting calendar, local keyword grid reporting |
| Foundation Sprint | $500–1,000 | One time, weeks 1–2. NAP cleanup, GBP optimisation, LSA verification, tracking install, campaign build |
| Ad spend floor | $1,500/mo min | Straight to Google, never to us. Below this there isn't enough data to hit the guarantee. |
The projection's "jobs needed to cover everything" row is your best backup — usually one or two. Point at it rather than defending the fee.
Internal terms: the setup fee is NOT waived — it funds the ramp so you're never working fully free. Only the management fee is at risk. Client must answer calls fast and hold 4.5★+.
| They say | You say |
|---|---|
| "That's expensive." | "One water heater covers three months. Look at the sheet — it takes about one job a month to cover everything, ad spend included." |
| "Another agency quoted less." | "Ask them two things: do they review your leads weekly and verify the credits landed, and do they run review generation? If not, they're flipping on ads and hoping — which is why your LSA sits dead now." |
| "Why a setup fee?" | "Weeks 1–2 are real work — cleaning listings, verification, fixing tracking, building the campaign. That's what makes the promise possible." |
| "Can you do % of spend?" | "I keep it flat on purpose so I never profit from telling you to spend more. My only job is your ROI." |
| "Those numbers look too good." | "They're revenue, not profit — materials and labour come out of that. And it assumes you keep answering fast and keep reviews coming. Want me to run it lower?" Then lower it live. Conceding builds more trust than defending. |
| "I'll fix those settings myself." | "You could — most of the setup is a one-time job. The part that doesn't stay fixed is the weekly lead review and the review engine. That's the half that stops the second you get busy." |
| "Let me think about it." | "Fair. What specifically do you want to think through — the money, or whether it'll work?" Then handle the real objection. |
The offer is LSA + GBP. Leads in 30 days. Do not widen it on the call.